Description
Park Model #925 is a single-level, two bedroom / one bathroom home with a rear screened porch that is accessible from both inside the home as well as from the outside. The back of the home overlooks a wooded area. It can sleep up to 6 (children allowed) with a queen-size bed in the Bedroom, two twin beds in Bedroom #2, and a full-size sofa sleeper with inflatable mattress in the Living Room. It features a full-size washer and dryer, two television sets (Living Room & Bedroom), fully equipped kitchen with towels and linens provided. This home does not allow a pet.
For rental rates, please scroll to the bottom of the page. Rates do not reflect applicable taxes or fees. A security deposit and a reservation fee are required at the time of reservation. This property allows a discounted rental rate in the summer months.
For rental rates, please scroll to the bottom of the page. Rates do not reflect applicable taxes or fees. A security deposit and a reservation fee are required at the time of reservation. This property allows a discounted rental rate in the summer months.
Amenities
When you stay at Outdoor Resorts at Orlando, enjoy the complimentary nine-hole golf course, two heated swimming pools, lighted tennis courts, lighted pickleball courts, shuffleboard, miniature golf, and boat ramp to Lake Davenport. There are planned activities and entertainment, a propane filling station for RVs and grilling tanks, laundry facility, free Wi-Fi at the Clulb House, and much more!
Outdoor Resorts at Orlando is a quiet reprieve from the excitement of the world’s most famous theme parks. We are located just six miles from the Magic Kingdom, EPCOT, Hollywood Studios, and Animal Kingdom. We are an easy drive to Universal Studios Florida, Sea World, and LEGOLAND, as well as to the Gulf and Atlantic Ocean beaches.
Amenities are not guaranteed and are subject to change.
Outdoor Resorts at Orlando is a quiet reprieve from the excitement of the world’s most famous theme parks. We are located just six miles from the Magic Kingdom, EPCOT, Hollywood Studios, and Animal Kingdom. We are an easy drive to Universal Studios Florida, Sea World, and LEGOLAND, as well as to the Gulf and Atlantic Ocean beaches.
Amenities are not guaranteed and are subject to change.
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Mid Season | $82 | $574 | $2,310 | 7 |
Notes
- All reservations are paid in full at least 30 days prior to arrival.
- Check-in time is 3:00pm or later.
- Check-out time is before 11:00am.